Andheri, Mumbai, Maharashtra
GST No. 27AFAPN5578H1Z5
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Inverter Technology | Non Inverter |
| Star Rating | No Star |
| Brand | Bluestar |
| Usage/Application | Home |
| Control Type | Remote + Panel |
| Castor Wheels | Yes |
| Usage | Office, Residential |
| Capacity | Available in 1 TON, 1.5 TON |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LG |
| Usage/Application | Home |
| Star Rating | 3 Star |
| Capacity (in Tons) | 1 TON, 1.5 TON |
| Autosleep | Yes |
| Auto Restart | Yes |
| I Deal In | New Only |
| Usage | Office Use, Residential Use |
| Color | WHITE |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 4 Star |
| ODU Noise (dB) | yes |
| IDU Noise (dB) | yes |
| IDU Net Gross Weight | yes |
| ODU Net Gross Weight | yes |
Approx. Rs 36,800 / PieceGet Latest Price
Product Details:| Capacity | 1 Tr |
| Star Rating | 2 |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Capacity (in Tons) | Available in 1 TON, 1.5 TON, 0.8 TON, 2 TON |
| Usage | Residential Use, Office Use |
| Auto Restart | Yes |
| Type | Split Ac |
| On/Off Timer | Yes |
| Condition | New |
| I Deal In | New Only |
| Sleep Mode | Yes |
| Air Purification | Yes |
| Wall Mounted | Yes |
Specification:
Star Rating- 3 Star, 5 Star, Inverter -3 Star, 5 Star
Condenser- Copper
Warranty- 1 Year Machine Warranty, 5 Years Compressor Warranty
Price Range: Rs 34,000/- To Rs. 80,500/-
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 2 Star, 5 Star, 3 Star |
| Brand | Hitachi |
| Usage/Application | Home |
| Autosleep | Yes |
| Auto Restart | Yes |
| Usage | Residential Use |
| Color | white |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-410A |
| Warranty | 1 Year |
Approx. Rs 36,300 / PieceGet Latest Price
Product Details:| Tonnage Class | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | KN18ZKYD |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Pack Type | Yes |
| Pack Size | Yes |
| Usage | Yes |
| Brand | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | O'General |
| Usage/Application | Home |
| Star Rating | 3 Star |
| Autosleep | Yes |
| Auto Restart | Yes |
| I Deal In | New Only |
| Color | white |
| Capacity | 1.5 TON, 1.8 TON |
| Usage | Office,Residential |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Type | Window AC |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Capacity (in Tons) | Available in 1 TON, 1.5 TON, 0.8 TON, 2 TON |
| Usage | Residential Use, Office Use |
| Auto Restart | Yes |
| I Deal In | New Only |
Specification:
Price Range: Rs 20,000/- To Rs. 34,000/-
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Capacity | 1 TON, Also available in 1.5 TON, 2 TON |
| Color | white |
| I Deal In | New Only |
| Autosleep | Yes |
| Auto Restart | Yes |
| Usage | Residential, Office |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| AC Type | Fixed Speed Split |
| Star Rating | 3 Star |
| Type | Fixed Speed |
| Refrigerant | R32 |
| Cooling Modes | Auto, Sleep, Cool, Dry, Fan |
| Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Pack Type | Yes |
| Pack Size | Yes |
| Usage | Yes |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Brand | Carrier |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Capacity | Available in 1 TON, 1.5 TON, 2 TON |
| Color | white |
| I Deal In | New Only |
| Autosleep | Yes |
| Auto Restart | Yes |
| Usage | Office Use, Residential Use |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Brand | Voltas |
| Coil Material | Copper |
| Star Rating | 5 Star, 3 Star, 2 Star |
| Usage | Residential Use, Office Use |
| Type | Window AC |
| Autosleep | Yes |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Capacity | 0.75 TON, Also available in 1 TON, 1.5 TON |
| Type | Split AC |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Coil Material | Copper |
| Brand | Vestar |
| Color | white |
| I Deal In | New Only |
| Autosleep | Yes |
| Usage | Office, Residential |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Brand | Hitachi |
| Usage/Application | Home |
| Star Rating | 5 Star, 2 Star, 3 Star |
| Color | white |
| Usage | Residential Use |
| I Deal In | New Only |
| Autosleep | Yes |
| Auto Restart | Yes |
Explore More Products
© Snow Cool. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited