Andheri, Mumbai, Maharashtra
GST No. 27AFAPN5578H1Z5
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity | 3 Ton |
| AC Type | Inverter Split |
| Series | SRK Series |
| Star Rating | 3 Star, 5 Star, 4 Star, INVERTER |
| Cooling Capacity | 10000 W |
| Compressor Type | Twin Rotary |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Usage | Office Use, Residential Use |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Type | Split Ac |
| Refrigerant | R32 |
| Power Supply | 230 V 1-Phase |
| Condition | New |
| Indoor Sound Level | ≤ 35 dB |
| Cooling Modes | Cool |
| Sleep Mode | Yes |
| Remote Control | Yes |
| Wall Mounted | Yes |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Color | White |
| Air Filter | Washable |
A 1 Ton Portable Air Conditioner is a compact and mobile cooling solution ideal for small rooms (up to 100–120 sq. ft.) where traditional window or split AC installation is impractical. These units offer plug-and-play convenience, requiring only a nearby power outlet and a window or exhaust outlet for hot air discharge.
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Star Rating | INVERTER, 5 Star, 2 Star, 4 Star, 3 Star |
| Capacity | 1 Ton |
| Inverter Technology | Non Inverter |
| Cooling Capacity | 3200 W |
| Brand | Blue Star |
| Usage | Office Use, Residential Use, Industrial Use |
| Auto Restart | Yes |
| Type | Portable |
| Condition | New |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Brand | Daikin |
| Usage/Application | Home |
| Type | Split Ac |
| Star Rating | 3 Star, 5 Star, INVERTER, 4 Star, 2 Star |
| Usage | Residential Use, Office Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Remote Control | Yes |
| I Deal In | New Only |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Technology | Inverter |
| Star Rating | 3 Star |
| Category | Maha Adjustable Inverter AC |
| Condenser Coil | Copper |
| Model Name | CZS |
| Compressor Warranty | 10 Years |
| Refrigerant Gas | R32 |
| Warranty | yes |
| Brand | Yes |
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:| Star Rating | 2 star, 2 Star, 3 Star |
| Capacity | 1 Ton |
| Technology | Non-Inverter |
| Condenser Coil | Copper |
| Compressor Warranty | 5 Years |
| Refrigerant Gas | R32 |
| Usage/Application | Home |
| Usage | Office Use, Residential Use |
| Auto Restart | Yes |
| Type | Split Ac |
| Condition | New |
| Wall Mounted | Yes |
| Brand | Voltas |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Technology | Inverter |
| Star Rating | 5 |
| Capacity | 1 ton |
| Condenser Coil | Copper |
| Compressor Warranty | 10 Years |
| Refrigerant Gas | R32 |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | 89678 |
| Anti-Bacterial Filter | Yes |
| I Deal In | New Only |
| Brand | Voltas |
| Input Power | 4,3 |
| Features | all |
Additional Information:
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Ton |
| AC Type | Fixed Speed Split |
| Series | Commercial Series |
| Star Rating | 2 Star, 3 Star, NON INVERTER |
| Cooling Capacity | 3500 W |
| Compressor Type | Rotary |
| Usage/Application | Home |
| Brand | Panasonic |
| Usage | Industrial Use, Residential Use, Office Use |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Type | Split Ac |
| Auto Air Swing | Yes |
| Refrigerant | R32 |
| Condition | New |
| Indoor Sound Level | ≤ 35 dB |
| Power Supply | 230 V 1-Phase |
| Sleep Mode | Yes |
| Air Purification | Yes |
| Remote Control | Yes |
| Wall Mounted | Yes |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star, INVERTER, 5 Star |
| Inverter Technology | Yes |
| Usage | Residential Use, Office Use |
| Brand | Carrier |
| Auto Restart | Yes |
| Type | Split Ac |
| Condition | New |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | all tonage |
| Star Rating | all star |
| Usage/Application | old ac buyer |
| Country of Origin | Made in India |
| from where to where | ONLY MUMBAI |
Well, keeping in consideration the extensive research I did over the period of last eight days that made me take the buying decision of an AC for my home just a few hours ago, I would state that when it comes to buying an AC, one of the most crucial factors that influences the decision of purchase is the technology on which the compressor of the AC works
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| AC Type | Split AC |
| Tonnage Class | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Inverter Technology | Non Inverter |
| Cooling Capacity | 5000 W |
| Power Consumption | 1300 W |
| Model Name/Number | KN18CKY |
| Indoor Noise Level | 40 dB |
| Refrigerant | R22 |
Approx. Rs 50,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Star Rating | 2 Star |
| Tonnage | 3 TON |
| Brand | MITSUBISHI ELECTRIC |
| Inverter Type | Fixed Speed |
| Air Flow | Depends on the compatible indoor unit |
| Refrigerant | R32 |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 26 |
| Model Name/Number | PLP-6BA |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Operating Current | yes |
| Maximum Operating Temperature | yes |
| Connection Pipe Diameter | yes |
| Drain Hose Diameter | yes |
| Max Pipe Length (Pre Charge) | yes |
| Country of Origin | Made in India |
The O General Cassette Air Conditioner is a robust and efficient cooling solution ideal for both commercial and large residential areas. Known for its powerful performance and reliability, this ceiling-mounted unit offers four-way airflow distribution, ensuring even cooling throughout the entire space.
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Series | iZen 3400FXL |
| Refrigerant | R32 |
| Usage/Application | Home |
| Brand | Hitachi |
| Star Rating | 3 Star, INVERTER |
| Auto Restart | Yes |
| Type | Split Ac |
| On/Off Timer | Yes |
| Condition | New |
| I Deal In | New Only |
| Sleep Mode | Yes |
| Remote Control | Yes |
| Usage | Residential Use |
| Wall Mounted | Yes |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Star Rating | INVERTER, 5 Star, 3 Star |
| Type | Split AC |
| Brand | Haier |
| Coil Material | Copper |
| Usage | Office Use, Residential Use |
| Condition | New |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| AC Type | Split |
| Cooling Capacity | 2600 W |
| Power Supply | 230 V/50 Hz/1 Phase |
| Refrigerant | R32 |
| Pack Type | Yes |
| Usage | for colling |
| Pack Size | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Approximate Coverage Area(SqFt) | yes |
| Pack Type | Yes |
| Pack Size | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Type | Fixed Speed |
| Model Name/Number | yes |
| Compressor Type | yes |
| Pack Type | yes |
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Available in 1 TON, 1.5 TON, 0.8 TON, 2 TON |
| Star Rating | 3 |
| Brand | Lloyd |
| Usage/Application | Home |
| Compressor Type | ROTARY |
| Type | Inverter |
| Operating Current | 6.4 |
| Color | WHITE |
| Feature | Dust Filter |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | old ac buyer |
| Capacity | all tonage |
| Star Rating | all star |
| Brand | all |
| Country of Origin | Made in India |
| from where to where | only mumbai |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | Yes |
| Usage | Yes |
| Pack TYpe | Yes |
| Pack Size | Yes |
| Color | Yes |
Approx. Rs 1,04,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 5.0 kW |
| Capacity | 1.5 ton |
| AC Type | Cassette |
| Star Rating | NO |
| Power Supply | 230V 1Ph 50Hz |
| Refrigerant | R410A |
| Mounting Type | Ceiling |
| Usage | yes |
| Phase | yes |
| Usage Area | Up to 500 sq ft |
| Air Flow Rate | 1200 CMH |
| Indoor Noise | Below 40 dB |
| Country of Origin | Made in India |
The Mitsubishi Heavy Industry AC is a powerful and reliable air conditioning solution, engineered for both residential and commercial environments. Known for its high-quality construction, Mitsubishi Heavy Industry AC units are designed to provide optimal performance, durability, and energy efficiency. 1.5 TON FDT50CNV
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Brand | AKABISHI BY MITSUBISHI |
| Compressor Type | Rotary |
| Cooling Capacity | 3500 W |
| AC Type | Fixed Speed Split |
| Auto Restart | No |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Refrigerant | R32 |
| Phase | 230 V 1-Phase |
| Indoor Noise Level | 46–50 dB |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 7.6 kW ≈ 26,000 BTU/hr |
| Capacity | 2.2 ton |
| AC Type | Wall Mount |
| Star Rating | 2 Star |
| Power Supply | 230V 1Ph 50Hz |
| Refrigerant | R410A |
| Mounting Type | Ceiling |
| Phase | Single Phase |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 12.5 kW |
| AC Type | TOWER AC |
| Capacity | 3.5 Tr |
| Star Rating | NO |
| Type | Floor Standing |
| Power Supply | 400V 3Ph 50Hz |
| Mounting Type | Floor |
| Refrigerant | R 410A |
| Model Name/Number | FDF125CSV-S6 |
| Voltage | yes |
| Phase | Three Phase |
| Frequency | yes |
| Usage Area | 500-1000 sq ft |
| Air Flow Rate | 2800 CMH |
| Indoor Noise | 46-50 dB |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity (Tons) | 1.5 TR |
| Inverter Type | Inverter |
| Tonnage | 1.5 Ton |
| Brand | Mitsubishi ELECTRIC |
| Star Rating | 4 Star |
| Cassette Type | 1-Way |
| Refrigerant | R-410A |
| Mounting Type | Wall Mounted |
| Coil Material | Copper |
| Type | Cassette AC |
| Phase | 1-Phase |
| Condenser Coil Material | Copper |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Star Rating | 3 Star, 5 Star, INVERTER, 2 Star |
| Brand | Blue Star |
| Usage/Application | Home |
| Type | Split Ac |
| Usage | Residential Use, Office Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| I Deal In | New Only |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| AC Type | Inverter Split |
| Cooling Capacity | 2500 W |
| Compressor Type | Dual Rotary |
| Refrigerant | R32 |
We, Snow Cool, are engaged in trading and supplying high-quality air conditioning solutions, including the advanced Blue Star 1 Ton 3 Star Inverter Split AC, designed for efficient and reliable cooling performance.
This air conditioner is equipped with inverter technology, which intelligently adjusts compressor speed according to room temperature, ensuring faster cooling, lower power consumption, and quiet operation. It is ideal for small-sized rooms such as bedrooms, cabins, and offices.
The unit features 5-in-1 convertible cooling, allowing users to adjust capacity as per requirement, thereby optimizing energy usage. It also includes a Turbo Cool mode for instant cooling during extreme heat conditions.
With advanced sensors (DigiQ technology), the AC maintains consistent comfort by adapting to varying load conditions. The 3-star energy rating ensures a balance between performance and electricity savings, making it a cost-effective choice for daily use.
Additional features such as anti-corrosive blue fins, sleep mode, and eco mode enhance durability, comfort, and energy efficiency. Some models are also smart-ready, enabling operation via mobile app or voice control.
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 7.5–7.6 kW |
| Capacity | 2 ton |
| AC Type | Wall Mount |
| Star Rating | 4 Star |
| Power Supply | 230V 1Ph 50Hz |
| Refrigerant | R32 |
| Mounting Type | Wall |
| Phase | Single Phase |
| Usage Area | Up to 500 sq ft |
| Air Flow Rate | 1200 CMH |
| Indoor Noise | 40-45 dB |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 1.6 TR |
| Approximate Coverage Area(SqFt) | yes |
| Air Flow Rate(High/Mid/Low)[L/S] | yes |
| Sound Pressure (High / Mid / Low) | yes |
| Current Input Nominal Cooling One | yes |
| Drain Pump Max Lifting Height/Displacement | yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Star Rating | Inverter, 3, 5 |
| Type | Split AC |
| Capacity | Available in 1 TON, 1.5 TON, 2 TON |
| Coil Material | Copper |
| Brand | Vestar |
| Feature | Dust Filter |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| AC Type | Inverter Split |
| Color | White |
| Compressor Type | yes |
| Rated Voltage | yes |
| Refrigerant | R410A |
| Air Filter | Washable |
| Country of Origin | Made in India |
The Blue Star Portable Air Conditioner is designed to provide efficient cooling and comfort in various spaces.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Filter Type | Activated Carbon |
| Room Size | 250-350 Sqft |
| Model Name/Number | CU/CS |
| CADR(Clean Air Delivery Rate) | YES |
| from where to where | MUMBAI |
Additional Information:
Explore More Products
© Snow Cool. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited