Andheri, Mumbai, Maharashtra
GST No. 27AFAPN5578H1Z5
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Ton |
| Usage/Application | Home |
| Brand | Panasonic |
| Star Rating | 3 Star, NON INVERTER |
| Usage | Office Use, Residential Use |
| Auto Restart | Yes |
| Type | Split Ac |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Condition | New |
| I Deal In | New Only |
| Sleep Mode | Yes |
| Air Purification | Yes |
| Remote Control | Yes |
| Wall Mounted | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Star Rating | INVERTER, 3 Star, 2 Star, 5 Star |
| Brand | Blue Star |
| Usage/Application | Home |
| Type | Split Ac |
| Usage | Office Use, Residential Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| I Deal In | New Only |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | Mitsubishi |
| Usage/Application | Home |
| Type | Split Ac |
| Star Rating | 5 Star, 4 Star, 3 Star, INVERTER |
| Usage | Office Use, Residential Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Remote Control | Yes |
| I Deal In | New Only |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Color | White |
| Air Filter | Washable |
A 1 Ton Portable Air Conditioner is a compact and mobile cooling solution ideal for small rooms (up to 100–120 sq. ft.) where traditional window or split AC installation is impractical. These units offer plug-and-play convenience, requiring only a nearby power outlet and a window or exhaust outlet for hot air discharge.
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Brand | Daikin |
| Usage/Application | Home |
| Type | Split Ac |
| Star Rating | 5 Star, 3 Star, INVERTER, 4 Star, 2 Star |
| Usage | Residential Use, Office Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Remote Control | Yes |
| I Deal In | New Only |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Star Rating | Inverter, 3, 5 |
| Type | Split AC |
| Capacity | Available in 1 TON, 1.5 TON, 2 TON |
| Coil Material | Copper |
| Brand | Vestar |
| Feature | Dust Filter |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | all tonage |
| Star Rating | all star |
| Usage/Application | old ac buyer |
| Country of Origin | Made in India |
| from where to where | ONLY MUMBAI |
Well, keeping in consideration the extensive research I did over the period of last eight days that made me take the buying decision of an AC for my home just a few hours ago, I would state that when it comes to buying an AC, one of the most crucial factors that influences the decision of purchase is the technology on which the compressor of the AC works
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 1.6 TR |
| Approximate Coverage Area(SqFt) | yes |
| Air Flow Rate(High/Mid/Low)[L/S] | yes |
| Sound Pressure (High / Mid / Low) | yes |
| Current Input Nominal Cooling One | yes |
| Drain Pump Max Lifting Height/Displacement | yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Approximate Coverage Area(SqFt) | yes |
| Pack Type | Yes |
| Pack Size | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Maha Adjustable Inverter AC |
| Model Name | CZS |
| Warranty | yes |
| Brand | Yes |
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Available in 1 TON, 1.5 TON, 0.8 TON, 2 TON |
| Star Rating | 3 |
| Brand | Lloyd |
| Usage/Application | Home |
| Compressor Type | ROTARY |
| Type | Inverter |
| Operating Current | 6.4 |
| Color | WHITE |
| Feature | Dust Filter |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Type | Split AC |
| Brand | Haier |
| Coil Material | Copper |
| Usage | Office Use, Residential Use |
| Star Rating | 5 Star, INVERTER, 3 Star |
| Condition | New |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Brand | Voltas |
| Usage/Application | Home |
| Type | Inverter |
| Star Rating | 3 Star, 5 Star, INVERTER |
| Usage | Residential Use, Office Use |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Star Rating | 5 |
| Type | Split AC |
| Brand | Voltas |
| Model Name/Number | 89678 |
| Coil Material | Copper |
| Energy Efficiency Ratio | 2.5 |
| Features | all |
| Input Power | 4,3 |
| Anti-Bacterial Filter | Yes |
| I Deal In | New Only |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | old ac buyer |
| Capacity | all tonage |
| Star Rating | all star |
| Brand | all |
| Country of Origin | Made in India |
| from where to where | only mumbai |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star, INVERTER, 5 Star |
| Inverter Technology | Yes |
| Usage | Office Use, Residential Use |
| Brand | Carrier |
| Auto Restart | Yes |
| Type | Split Ac |
| Condition | New |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:| Star Rating | 4 Star |
| Refrigerant | yes |
| Usage | yes |
| Phase | yes |
| Country of Origin | Made in India |
The Mitsubishi Heavy Industry AC is a powerful and reliable air conditioning solution, engineered for both residential and commercial environments. Known for its high-quality construction, Mitsubishi Heavy Industry AC units are designed to provide optimal performance, durability, and energy efficiency.
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Series | iZen 3400FXL |
| Refrigerant | R32 |
| Usage/Application | Home |
| Brand | Hitachi |
| Star Rating | INVERTER, 3 Star |
| Auto Restart | Yes |
| Type | Split Ac |
| On/Off Timer | Yes |
| Condition | New |
| I Deal In | New Only |
| Sleep Mode | Yes |
| Remote Control | Yes |
| Usage | Residential Use |
| Wall Mounted | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Type | Fixed Speed |
| Model Name/Number | yes |
| Compressor Type | yes |
| Pack Type | yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 0.8 Ton |
| Star Rating | 3 Star |
| Pack Type | Yes |
| Usage | for colling |
| Pack Size | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | Yes |
| Usage | Yes |
| Pack TYpe | Yes |
| Pack Size | Yes |
| Color | Yes |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Ton |
| Star Rating | 4 Star, 5 Star, INVERTER, 2 Star, 3 Star |
| Usage/Application | Home |
| Brand | LG |
| Auto Restart | Yes |
| Type | Inverter |
| On/Off Timer | Yes |
| Condition | New |
| Sleep Mode | Yes |
| Usage | Office Use, Residential Use |
| Wall Mounted | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 3 Ton |
| Star Rating | 4 Star |
| Mounting Type | Wall Mounted |
| Coil Material | Copper |
| Type | Cassette AC |
| Brand | Mitsubishi ELECTRIC |
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Star Rating | 3 Star, 2 Star, 5 Star, 4 Star, INVERTER |
| Capacity | 1 Ton |
| Inverter Technology | Non Inverter |
| Cooling Capacity | 3200 W |
| Brand | Blue Star |
| Usage | Residential Use, Industrial Use, Office Use |
| Auto Restart | Yes |
| Type | Portable |
| Condition | New |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
Approx. Rs 50,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Tonnage | 1.5 |
| Brand | O General |
| Mounting Type | Wall Mounted |
| Model Name/Number | mitsubishi |
| Type Of Product | AC |
| Power | 2,7 |
| Cooling Capacity | 26 |
| Frequency | regular |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Max Operating Current | yes |
| Maximum Operating Temperature | yes |
| Connection Pipe Diameter | yes |
| Drain Hose Diameter | yes |
| Max Pipe Length (Pre Charge) | yes |
| Country of Origin | Made in India |
The O General Cassette Air Conditioner is a robust and efficient cooling solution ideal for both commercial and large residential areas. Known for its powerful performance and reliability, this ceiling-mounted unit offers four-way airflow distribution, ensuring even cooling throughout the entire space.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Filter Type | Activated Carbon |
| Room Size | 250-350 Sqft |
| Model Name/Number | CU/CS |
| CADR(Clean Air Delivery Rate) | YES |
| from where to where | MUMBAI |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| AC Type | Inverter Split |
| Star Rating | 3 Star |
| Color | White |
| Brand | Blue Star |
| Compressor Type | yes |
| Rated Voltage | yes |
| Refrigerant | R410A |
| Air Filter | Washable |
| Country of Origin | Made in India |
The Blue Star Portable Air Conditioner is designed to provide efficient cooling and comfort in various spaces.
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 0.8 Tr |
| Type | Inverter Split |
| Star Rating | 2 Star |
| Refrigerant | R 32 |
| Model Name/Number | yes |
| Voltage | yes |
| Frequency | yes |
Approx. Rs 67,400 / PieceGet Latest Price
Product Details:| Capacity | 2.2 ton |
| Star Rating | 2 Star |
Explore More Products
© Snow Cool. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited