Andheri, Mumbai, Maharashtra
GST No. 27AFAPN5578H1Z5
Approx. Rs 34,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | ROTRY |
| Model Name/Number | LG AC |
| Usage/Application | Home |
| Brand | LG |
| Energy Efficiency Ratio | 2,9 |
| Type | Split AC |
| Operating Current | current |
| Coil Material | Copper |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Pack Type | Yes |
| Pack Size | Yes |
| Usage | Yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Star Rating | 4 Star |
| Indoor W x H x D | yes |
| odu wt weight net kgs | yes |
| Idu wt weight net kgs | yes |
| Condenser Fin | yes |
| iseer watts watts | yes |
| idu wt weight net | yes |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 1.5 Ton |
| Cooling Capacity | 1.5 Ton |
| Color | White |
| Air Filter | Washable |
| Brand | bluestar |
| Country of Origin | Made in India |
Explore More Products
© Snow Cool. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited